top-spacer

top spacer

Van Dyke Rifle Designs custom made rifles, custom tactical rifles, and custom sniper rifles
Superior Custom Made Rifles
Tactical & Sniper Custom Built Rifles

Home Contact Us Custom Rifle Gallery Ordering
 

 


Van Dyke Rifle Designs

Trace Report
Click Here for Full Graphical Comparisons of all three Trace Reports
 

Name: 

338 Lapua 300 Grain Black Hills

Altitude: 2100 feet

G1 BC:

0.768

Temperature: 65 degrees F
Muzzle Vel: 2850 f/s Pressure: 29.53 in Hg
Sight Adj: 3.531 MOA Humidity: 45%
Zeroed Rng: 100 yards Wind Speed: 5 mph
Bullet Wgt: 300.0 grains Wind Dir: 03:00 O'clk
Sight Height: 1.5 in Range Slope: 0 deg
Close Zeroed Rng: 67.0 yards    
       
Range
Yards
Velocity
f/s
Energy
ft-lb
Path
inches
Drop
inches
Drift
inches
TOF
sec
CDFC
inches
Mntum
lb-f/s
Zero Adj
MOA
0 2850 5412 -1.50 0.00 0.00 0.00000 1.50 122.1 ---
100 2739 4999 0.00 -2.20 0.19 0.10738 0.19 117.4 0.0
200 2631 4611 -3.13 -9.03 0.76 0.21914 3.22 112.7 1.5
300 2525 4248 -11.29 -20.88 1.74 0.33554 11.42 108.2 3.6
400 2422 3908 -24.90 -38.19 3.15 0.45685 25.10 103.8 5.9
500 2321 3589 -44.44 -61.43 5.02 0.58339 44.72 99.5 8.5
600 2223 3291 -70.44 91.12 7.38 0.71548 70.82 95.3 11.2
700 2126 3013 -103.47 -127.86 10.26 0.85349 103.98 91.1 14.1
800 2033 2753 -144.20 -172.28 13.70 0.99780 144.85 87.1 17.2
900 1941 2512 -193.35 -225.13 17.73 1.14883 194.16 83.2 20.5
1000 1853 2288 -251.72 -287.20 22.39 1.30703 252.72 79.4 24.0
1100 1767 2081 -320.23 -359.40 27.72 1.47285 321.43 75.7 27.8
1200 1684 1891 -399.88 -442.75 33.76 1.64679 401.30 72.2 31.8
1300 1605 1716 -491.79 -538.36 40.56 1.82932 493.46 68.8 36.1
1400 1529 1558 -597.21 -647.48 48.16 2.02093 599.15 65.5 40.7
1500 1457 1414 -717.53 -771.50 56.60 2.22209 719.76 62.4 45.7
1600 1389 1285 -854.25 -911.91 65.91 2.43318 856.79 59.5 51.0
1700 1325 1170 -1009.0 -1070.4 76.13 2.65456 1011.89 56.8 56.7
1800 1267 1069 -1183.6 -1248.7 87.27 2.88642 1186.84 54.3 62.8
1900 1214 981 -1380.0 -1448.7 99.33 3.12880 1383.53 52.0 69.4
2000 1166 906 -1600.0 -1672.4 112.31 3.38151 1603.89 50.0 76.4
2100 1125 843 -1845.6 -1921.8 126.16 3.64418 1849.90 48.2 83.9
2200 1088 789 -2118.9 -2198.7 140.84 3.91626 2123.54 46.6 92.0
2300 1056 744 -2421.7 -2505.2 156.30 4.19716 2426.70 45.3 100.5
2400 1028 705 -2755.8 -2843.1 172.48 4.48631 2761.23 44.1 109.7
2500 1003 671 -3123.2 -3214.1 189.35 4.78323 3128.93 43.0 119.3

Custom Rifles | Custom Tactical Rifles | Custom Sniper Rifles
Home | Barrel Selection | Stock Selection | Scopes & Mounts | Actions | Caliber & Ammo | Barrel Finishes
Muzzle Brakes
| Laser Engraving | Rifles & Pricing | Law Enforcement Modifications | Creative Effects
Photo Gallery | OrderingOrder Form | Riflesmithing Services | Bolt Sleeving | Blueprinting | Contact Us

Copyright 2005 - Van Dyke Rifle Designs, Plainville, KS, All Rights Reserved
785-434-7577
Website Design by PCS, Kensington, KS