top-spacer

top spacer

Van Dyke Rifle Designs custom made rifles, custom tactical rifles, and custom sniper rifles
Superior Custom Made Rifles
Tactical & Sniper Custom Built Rifles

Home Contact Us Custom Rifle Gallery Ordering
 

 


Van Dyke Rifle Designs

Trace Report
Click Here for Full Graphical Comparisons of all three Trace Reports
 

Name: 

338 Lapua 300 Grain Custom Loads

Altitude: 2100 feet

G1 BC:

0.768

Temperature: 65 degrees F
Muzzle Vel: 2950 f/s Pressure: 29.53 in Hg
Sight Adj: 3.390 MOA Humidity: 45%
Zeroed Rng: 100 yards Wind Speed: 5 mph
Bullet Wgt: 300.0 grains Wind Dir: 03:00 O'clk
Sight Height: 1.5 in Range Slope: 0 deg
Gun Weight: 17.40 lb Free Recoil: 34.61 ft-lb
Close Zeroed Rng: 71.8 yards    
       
Range
Yards
Velocity
f/s
Energy
ft-lb
Path
inches
Drop
inches
Drift
inches
TOF
sec
CDFC
inches
Mntum
lb-f/s
Zero Adj
MOA
0 2950 5799 -1.50 0.00 0.00 0.00000 1.50 126.4 ---
100 2837 5361 0.00 -2.05 0.18 0.10371 0.18 121.6 0.0
200 2726 4951 -2.82 -8.42 0.72 0.21160 2.91 116.8 1.3
300 2618 4567 -10.32 -19.47 1.66 0.32391 10.45 112.2 3.3
400 2513 4206 -22.89 -35.60 3.00 0.44088 23.09 107.7 5.5
500 2410 3869 -40.98 -57.23 4.78 0.56281 41.25 103.3 7.8
600 2309 3553 -65.05 -84.85 7.02 0.68999 65.42 99.0 10.4
700 2211 3257 -95.64 -118.99 9.76 0.82278 96.14 94.8 13.0
800 2115 2981 -133.35 -160.25 13.02 0.96152 133.98 90.6 15.9
900 2022 2723 -178.83 -209.29 16.84 1.10662 179.62 86.6 19.0
1000 1931 2484 -232.83 -266.83 21.26 1.25849 233.80 82.7 22.2
1100 1843 2262 -296.15 -333.71 26.31 1.41758 297.32 79.0 25.7
1200 1757 2057 -369.73 -410.83 32.03 1.58435 371.11 75.3 29.4
1300 1675 1869 -454.57 -499.23 38.48 1.75929 456.20 71.8 33.4
1400 1596 1696 -551.83 -600.03 45.69 1.94289 553.71 68.4 37.6
1500 1520 1540 -662.75 -714.50 53.70 2.13563 664.92 65.1 42.2
1600 1448 1398 -788.74 -844.05 62.55 2.33796 791.22 62.1 47.1
1700 1381 1271 -931.32 -990.17 72.29 2.55028 934.12 59.2 52.3
1800 1318 1158 -1092.2 -1154.6 82.93 2.77291 1095.31 56.5 57.9
1900 1260 1058 -1273.1 -1339.0 94.50 3.00604 1276.57 54.0 64.0
2000 1208 972 -1475.9 -1545.4 106.99 3.24968 1479.80 51.8 70.5
2100 1161 898 -1702.7 -1775.7 1200.39 3.50362 1706.93 49.8 77.4
2200 1120 836 -1955.3 -2031.9 134.65 3.76746 1959.96 48.0 84.9
2300 1084 783 -2235.8 -2316.0 149.75 4.04064 2240.84 46.5 92.8
2400 1053 739 -2546.1 -2629.8 165.61 4.32256 2551.48 45.1 101.3
2500 1025 700 -2888.0 -2975.2 182.19 4.61268 2893.70 43.9 110.3

Custom Rifles | Custom Tactical Rifles | Custom Sniper Rifles
Home | Barrel Selection | Stock Selection | Scopes & Mounts | Actions | Caliber & Ammo | Barrel Finishes
Muzzle Brakes
| Laser Engraving | Rifles & Pricing | Law Enforcement Modifications | Creative Effects
Photo Gallery | OrderingOrder Form | Riflesmithing Services | Bolt Sleeving | Blueprinting | Contact Us

Copyright 2005 - Van Dyke Rifle Designs, Plainville, KS, All Rights Reserved
785-434-7577
Website Design by PCS, Kensington, KS