top-spacer

top spacer

Van Dyke Rifle Designs custom made rifles, custom tactical rifles, and custom sniper rifles
Superior Custom Made Rifles
Tactical & Sniper Custom Built Rifles

Home Contact Us Custom Rifle Gallery Ordering
 

 


Van Dyke Rifle Designs

Trace Report
Click Here for Full Graphical Comparisons of all three Trace Reports
 

Name: 

338 Lapua 250 Grain Black Hills

Altitude: 2100 feet

G1 BC:

0.611

Temperature: 65 degrees F
Muzzle Vel: 3100 f/s Pressure: 29.53 in Hg
Sight Adj: 3.217 MOA Humidity: 65%
Zeroed Rng: 100 yards Wind Speed: 5 mph
Bullet Wgt: 250.0 grains Wind Dir: 03:00 O'clk
Sight Height: 1.5 in Range Slope: 0 deg
Close Zeroed Rng: 78.1 yards    
       
Range
Yards
Velocity
f/s
Energy
ft-lb
Path
inches
Drop
inches
Drift
inches
TOF
sec
CDFC
inches
Mntum
lb-f/s
Zero Adj
MOA
0 3100 5336 -1.50 0.00 0.00 0.00000 1.50 110.7 ---
100 2953 4842 0.00 -1.87 0.21 0.09916 0.21 105.5 0.0
200 2811 4388 -2.49 -7.72 0.86 0.20328 2.63 100.4 1.2
300 2673 3968 -9.38 -17.98 1.97 0.31272 9.58 95.5 3.0
400 2540 3582 -21.13 -33.11 3.59 0.42785 21.43 90.7 5.0
500 2410 3226 -38.28 -53.62 5.74 0.54910 38.71 86.1 7.3
600 2284 2898 -61.42 -80.13 8.48 0.67696 62.00 81.6 9.8
700 2162 2596 -91.22 -113.30 11.84 0.81195 91.99 77.2 12.4
800 2044 2319 -128.47 -153.91 15.88 0.95467 129.45 73.0 15.3
900 1929 2067 -174.04 -202.86 20.66 1.10577 175.27 68.9 18.5
1000 1819 1837 -228.97 -261.16 26.24 1.26593 230.47 65.0 21.9
1100 1713 1630 -294.42 -329.97 32.68 1.43590 296.22 61.2 25.6
1200 1613 1444 -371.72 -410.64 40.05 1.61645 373.87 57.6 29.6
1300 1517 1278 -462.41 -504.70 48.42 1.80832 464.94 54.2 34.0
1400 1428 1133 -568.22 -613.88 57.85 2.01225 571.16 51.0 38.8
1500 1346 1006 -691.10 -740.13 68.40 2.22883 694.48 48.1 44.0
1600 1271 897 -833.20 -885.6 80.09 2.45847 837.04 45.4 49.7
1700 1205 806 -996.87 -1052.6 92.94 2.70128 1001.19 43.0 56.0
1800 1147 731 -1184.5 -1243.7 106.92 2.95696 1189.36 41.0 62.8
1900 1099 670 -1398.7 -1461.2 121.97 3.22478 1403.99 39.2 70.3
2000 1058 621 -1641.7 -1707.6 138.01 3.50383 1647.50 37.8 78.4
2100 1023 581 -1916.0 -1985.2 154.96 3.79322 1922.22 36.5 87.1
2200 992 547 -2223.7 -2296.3 172.76 4.09220 2230.35 35.4 96.5
2300 965 517 -2566.9 -2642.9 191.35 4.40020 2574.04 34.5 106.6
2400 941 492 -2947.9 -3027.2 210.69 4.71681 2955.39 33.6 117.3
2500 919 469 -3368.5 -3451.3 230.77 5.04172 3376.44 32.8 128.7

Custom Rifles | Custom Tactical Rifles | Custom Sniper Rifles
Home | Barrel Selection | Stock Selection | Scopes & Mounts | Actions | Caliber & Ammo | Barrel Finishes
Muzzle Brakes
| Laser Engraving | Rifles & Pricing | Law Enforcement Modifications | Creative Effects
Photo Gallery | OrderingOrder Form | Riflesmithing Services | Bolt Sleeving | Blueprinting | Contact Us

Copyright 2005 - Van Dyke Rifle Designs, Plainville, KS, All Rights Reserved
785-434-7577
Website Design by PCS, Kensington, KS